当前位置:威尼斯37266-澳门官方直营威尼斯 > 澳门官方直营威尼斯的产品中心 > 液相色谱柱 > 美国waters液相色谱柱 > 186007961/186007963waters色谱柱acquity uplc glycoprotein beh amide
简要描述:waters色谱柱acquity uplc glycoprotein beh amide的产品说明:
waters glycoprotein beh amide column(waters beh amide 糖蛋白分析专用柱,300 å, 1.7 µm)主要设计用于分析完整的糖蛋白、糖蛋白片段和糖肽。
相关文章
related articles详细介绍
品牌 | waters/沃特世 | 货号 | 186007961/186007963 |
---|---|---|---|
供货周期 | 现货 | 应用领域 | 食品,化工,生物产业,农业,制药 |
waters色谱柱acquity uplc glycoprotein beh amide的产品说明:
waters glycoprotein beh amide column(waters beh amide 糖蛋白分析专用柱,300 å, 1.7 µm)主要设计用于分析完整的糖蛋白、糖蛋白片段和糖肽。每批 beh amide 300 å, 1.7 µm 糖蛋白材料都使用 waters glycoprotein performance test standard(沃特世糖蛋白性能测试标准品,部件号 86008010,包含核糖核酸酶 a 和核糖核酸酶 b 糖型混合物)专门执行了质量控制测试,有助于确保批次间的一致性。
订购信息
waters acquity uplc beh色谱柱
固定相 | 粒径 | 规格(内径×长度) | 货号 (单支装) |
peptide beh c18, 130å 肽分析专用柱 | 1.7um | 2.1×50mm | 186003554 |
2.1×100mm | 186003555 | ||
2.1×150mm | 186003556 | ||
2.1×300mm | 186005792 | ||
peptide beh c18, 300å 肽分析专用柱 | 1.7um | 1.0×50mm | 186005592 |
1.0×100mm | 186005593 | ||
1.0×150mm | 186005594 | ||
2.1×50mm | 186003685 | ||
2.1×100mm | 186003686 | ||
2.1×150mm | 186003687 | ||
peptide beh c4,300å 蛋白分析专用柱 | 1.7um | 1.0×50mm | 186005589 |
1.0×100mm | 186005590 | ||
1.0×150mm | 186005591 | ||
2.1×50mm | 186004495 | ||
2.1×100mm | 186004496 | ||
2.1×150mm | 186004497 | ||
peptide beh sec, 125 å 蛋白分析专用柱 | 1.7um | 4.6×30mm,保护柱* | 186006504 |
4.6×150mm, | 186006505 | ||
4.6×300mm | 186006506 | ||
peptide beh sec, 200 å 蛋白分析专用柱 | 1.7um | 2.1×150mm | 186008471 |
4.6×30mm,保护柱* | 186005793 | ||
4.6×150mm,column | 186005225 | ||
4.6×300mm | 186005226 | ||
peptide beh sec,450å 蛋白分析专用柱 | 2.5um | 4.6×30mm,保护柱* | 186006850 |
4.6×150mm | 186006851 | ||
4.6×300mm | 186006852 | ||
glycan beh amide,130 å 糖基分析专用柱 | 1.7um | 2.1×50mm | 186004740 |
2.1×100mm | 186004741 | ||
2.1×150mm | 186004742 | ||
waters色谱柱acquity uplc glycoprotein beh amide, 300 å 糖蛋白分析专用柱 | 1.7um | 2.1×50mm | 186007961 |
2.1×100mm | 186007962 | ||
2.1×150mm | 186007963 |
acquity uplc beh vanguard预柱(保护柱,3支/包)
固定相 | 规格(内径×长度) | 货号 (3支装) |
beh c18 | 2.1×5mm | 186003975 |
beh shield rp18 | 2.1×5mm | 186003977 |
beh c8 | 2.1×5mm | 186003978 |
beh phenyl | 2.1×5mm | 186003979 |
beh hilic | 2.1×5mm | 186003980 |
beh amide | 2.1×5mm | 186004799 |
peptide beh c18, 300å | 2.1×5mm | 186003975 |
peptide beh c18, 130å | 2.1×5mm | 186004629 |
glycan beh amide, 300å | 2.1×5mm | 186004739 |
glycoprotein beh amide, | 2.1×5mm | 186007960 |
质量控制标准品(quality control reference materials)
描述 | 货号 (3支装) |
中性qcrm | 186006360 |
反相qcrm | 186006363 |
hilic | - |
acquity uplc protein beh sec柱配件
描述 | 货号 |
elsd outlet tubing (0.004" i.d. × 6" length) | 430001562 |
sec uplc connection tubing (0.005" i.d. × 1.75" length), 2/pk | 186006613 |
acquity uplc色谱柱在线过滤器
描述 | 货号 |
在线过滤器卡套,及0.2 μm不锈钢筛板 x 6个 | 205000343 |
0.2 μm不锈钢筛板×5个,柱接头 - 配合p/n: 205000343使 | 700002775 |
产品咨询
微信扫一扫